#1 Time in india Our Web Panel gives you advance reporting in bulk sms campaign. When you push sms via our panel you will get Operator/Circle, Latitude and Longitude, IP Address, Pin Code Country, ISP, Browser, Delivered/Sent/failed, Location/City Report.
10+ Types of SMS, 16+ Indian Operator, 850+ Worldwide Networks Connectivity
2 Lac Voice Process Per Hour, Scalability to Increase more, Free Caller Id
850+ Networks Connectivity Worldwide, Single Account can sent worldwide sms
SMS OTP, Voice OTP, Missed Call Verfication all are under single account
Apps Promotion on Cost Per Install, Worldwise or area specific
iOS Promotion on Cost Per Install also available worldwide and Area Sepecific
Likes/Share/Comments/Followers/Votes All are available on Pay Per Services
Views/Subscribe/Share/Comments/Likes All are available on Pay Per Services.
Followers/Tweets/Re-Tweets/Trends available on Pay Per Services
You Can use your Number/Our Number both option available in same account.
Short/Long/Dedicated Codes Realtime Reporting and URL Forwarding available
Who Clicked on you SMS Content, Get Number/Location/ZIP/IP/OS and more.
Validity Unlimited
Sender ID as per Plans (Like: AM-STKING, AM-001234, 99910xxxxx)
100% DND Filtered
100% DND Refund in All Routes
100% Live Delivery
100% Responsive Web Panel
SMS Sending Time: 9 AM - 9 PM (IST)
Delivery Time: Instant or as per traffic
4 SMS Type Support : Text, Flash, Unicode, Unicode with Flash
Hindi, English and 10 Other Regional Language Support
Phone Book / Group Option
SMS Scheduling
Excel Upload (.csv)
HTTP,XML, Bulk API (Post and Get Both)
Customized/Personalize/Dynamic SMS Feature
Instant Activation
Free Lifetime Support
SMS Open report
Operator / Circle wise Report
OS (Android / iOS) Report
Location / City wise Report
IP Address Report
Pin Code Report
Country wise Report
Browser wise Report
ISP Report
Latitude and Longitude Report
URL Tracking (for every SMS)
Our Panel capable to send 3000 SMS/Sec.
150+ Live Services under Single Account
Free Plugins and Developer Support
100% Whitelabel Panel for Resellers
3 Support Option: Phone, Email, Ticket
10 Digit Sender | Low Route | High Route | Primium Route | Pay Per Delivery | Buy Now |
---|---|---|---|---|---|
25,000 SMS | 2,000/- | 2,500/- | 3,000/- | 4000/- | Buy Now |
50,000 SMS | 3,500/- | 4,500/- | 6,000/- | 7,000/- | Buy Now |
1,00,000 SMS | 6,500/- | 8,000/- | 10,000/- | 13,000/- | Buy Now |
5,00,000 SMS | 30,000/- | 37,500/- | 47,500/- | 60,000/- | Buy Now |
10,00,000 SMS | 55,000/- | 70,000/- | 90,000/- | 1,10,000/- | Buy Now |
25,00,000 SMS | 1,00,000/- | 1,62,500/- | 2,00,000/- | 2,50,000/- | Buy Now |
More than 25 Lac SMS call on : 09910-66-3636 |
Without Sender | Low Route | High Route | Primium Route | Pay Per Delivery | Buy Now |
---|---|---|---|---|---|
25,000 SMS | 2,000/- | 2,500/- | 3,000/- | 4000/- | Buy Now |
50,000 SMS | 3,500/- | 4,500/- | 6,000/- | 7,000/- | Buy Now |
1,00,000 SMS | 6,500/- | 8,000/- | 10,000/- | 13,000/- | Buy Now |
5,00,000 SMS | 30,000/- | 37,500/- | 47,500/- | 60,000/- | Buy Now |
10,00,000 SMS | 55,000/- | 70,000/- | 90,000/- | 1,10,000/- | Buy Now |
25,00,000 SMS | 1,00,000/- | 1,62,500/- | 2,00,000/- | 2,50,000/- | Buy Now |
More than 25 Lac SMS call on : 09910-66-3636 |
With Sender | Low Route | High Route | Primium Route | Pay Per Delivery | Buy Now |
---|---|---|---|---|---|
25,000 SMS | 2,000/- | 2,500/- | 3,000/- | 4000/- | Buy Now |
50,000 SMS | 3,500/- | 4,500/- | 6,000/- | 7,000/- | Buy Now |
1,00,000 SMS | 6,500/- | 8,000/- | 10,000/- | 13,000/- | Buy Now |
5,00,000 SMS | 30,000/- | 37,500/- | 47,500/- | 60,000/- | Buy Now |
10,00,000 SMS | 55,000/- | 70,000/- | 90,000/- | 1,10,000/- | Buy Now |
25,00,000 SMS | 1,00,000/- | 1,62,500/- | 2,00,000/- | 2,50,000/- | Buy Now |
More than 25 Lac SMS call on : 09910-66-3636 |