URL Tracking (for every SMS)
Send SMS ang Get Reply on Whatsapp
Send Files/Docs via SMS
SMS Application capable to send 3000 SMS/Sec.
Multiple SMS Routes under Single Account
100% Whitelabel Panel for Resellers
100% Independent Application
Free Missed Call Alert Plugin
Free Short/Long Code Plugin
SMPP Will be Add Via Putty
30 Day Free Developer Support
Ubuntu OS 14.5
My SQL Database
Any Web Panel (Plesk/Others)
iOnCube loader Activated
Minimum 2 GB RAM
Minimum 50 GB Disk Space
Minimum 2 Core Processor
1 Dedicated IP
1 Domain for URL Shortener and tracking
SMS Open report
Operator / Circle wise Report
OS (Android / iOS) Report
Location / City wise Report
IP Address Report
Pin Code Report
Country wise Report
Browser wise Report
ISP Report
Latitude and Longitude Report
PHP Based Application
My SQL Database
HTML/JS/JQuery Uses
CSS Uses
256 Encrypted Code
Features | User | Reseller | Super Reseller - Actual / Vertual |
---|---|---|---|
100% Mobile Responsive Web Panel | |||
Login Page | |||
Custom Signup | |||
Signup OTP Verification | |||
File Sending via SMS | |||
Send SMS and get Reply on Whatsapp | |||
Login OTP Verification | |||
Credit Transfer Email Notification | |||
URL Tracking | |||
Credit Log | |||
SMS Campaigning | |||
Supported Bulk Shoot e.g. 50k contacts in one go | |||
Scheduling support | |||
Compose SMS | |||
Dynamic SMS | |||
Sender id Addition route wise | |||
SMS Types Supported | |||
Text SMS | |||
Multi-part/Long SMS | |||
Unicode | |||
Flash SMS | |||
Flash + Unicode | |||
Group SMS / Phone Book Name wise | |||
Sent item | |||
Delivery Report Download option | |||
Delivery report filter option | |||
URL TRACKING WITH AUTO URL SHORTNER | |||
File Sending via SMS | |||
Send SMS and get Reply on Whatsapp | |||
SMS Open report | |||
Operator / Circle wise Report | |||
OS (Android / iOS) Report | |||
Location / City wise Report | |||
IP Address Report | |||
Pin Code Report | |||
Country wise Report | |||
Browser wise Report | |||
ISP Report | |||
Latitude and Longitude Report | |||
Delivered / Sent / failed Report | |||
HTTP/XML API Support | |||
Get and Post Supported | |||
Send SMS | |||
Text, Flash, Unicode | |||
Balance Check API | |||
DLR fetch API | |||
Bulk Push API | |||
Reseller / Reseller (AC/VC) Account Features | |||
Unlimited clients & sub-resellers | |||
Assign multiple routes to single user | |||
View complete account details & activity of user | |||
Credit/debit account | |||
Allow/revoke features like API usage, SMS types etc. | |||
View Transaction history & Logs | |||
White-label Website | |||
Favicon update | |||
Background image update | |||
White label domain update | |||
Logo update | |||
Title update | |||
Color Skin Change for User | |||
Open IP Login | |||
Super Reseller (AC/VC) Features | |||
All sent item | |||
Sent item filter by route/sender id/ user id and more | |||
Actual Virtual Credit option | |||
Delivery quality management | |||
User wise quality management | |||
Notification sent to clients/reseller/all | |||
Change user type | |||
Daily/weekly/Monthly Sent & Delivered | |||
All User account Access | |||
All Reseller Account Access |